The future of gas operations goes beyond leak detection—it’s about empowering your entire network with intelligence. This premier event is designed for North American operators looking to elevate their operational excellence and stay ahead of evolving regulations.
Conference Focus
Fuel Your Future with Network Intelligence
Full Agenda
*Schedule is subject to change.
1:00 – 2:15 pm75 min | Workshop: End to End Mobile Investigations with Picarro Handheld |
1:00 – 2:15 pm75 min | Workshop: Actionable Insights in P-Cubed |
1:00 – 2:15 pm75 min | Workshop: Data Collection with AMLD |
2:15 – 2:45 pm30 min | Coffee Break |
2:45 – 4:00 pm75 min | Workshop: Actionable Insights in P-Cubed |
2:45 – 4:00 pm75 min | Workshop: End to End Mobile Investigations with Picarro Handheld |
2:45 – 4:00 pm75 min | Workshop: Data Collection with AMLD |
4:00 – 6:00 pm120 min | Welcome Reception |
8:30 – 9:30 am60 min | Breakfast, Check-in, and Networking |
9:30 – 10:00 am30 min | Fireside ChatNick Stavropoulos, former President and COO, PG&E with Alex Balkanski, President & CEO, Picarro |
10:00 – 10:30 am30 min | Industry KeynoteAlan Mayberry, Former Associate Administrator of PHMSA |
10:30 – 11:00 am30 min | Break |
11:00 am – 12:00 pm60 min | Panel: Managing Emissions – From Pilot to Full ProductionJulien Klein, Sr. Director, Product Strategy, Gas, Picarro |
12:00 – 1:00 pm60 min | Presentation: Picarro Technology Showcase |
1:00 – 2:00 pm60 min | Lunch |
2:00 – 3:00 pm60 min | Panel: System-Level Safety: A New Era of Leak ManagementFrancois Rongere, VP, Gas, Picarro |
3:00 – 3:05 pm5 min | Closing Remarks |
4:00 pm | Porsche Driving Experience |
8:00 – 9:00 am60 min | Breakfast, Check-in, and Networking |
9:00 – 10:00 am60 min | Panel: Scaling Up: Workflows, Integration, AutomationSean MacMullin, Sr. Director, Software and Data Analytics, Picarro |
10:00 – 10:30 am30 min | Break |
10:30 – 11:30 am60 min | Panel: Operator Success StoriesTom Dockery, Sr. Director, Client Delivery and Support, Picarro |
11:30 am – 12:00 pm30 min | Co-Host KeynoteEmeka Igwilo, CDO and VP Operations Support, Southern Company Gas |
12:00 – 1:00 pm60 min | Lunch |
1:00 – 3:00 pm120 min | Breakout Sessions: Operator Feedback |
3:00 – 3:15 pm15 min | Break |
3:15 – 4:15 pm60 min | Breakout Recap |
8:30 – 9:30 am60 min | Breakfast, Check-in, and Networking |
9:30 – 9:45 am15 min | Opening Remarks |
9:45 – 10:15 am30 min | Guest KeynoteStefano Guglielmo, Head of Asset Performance & Technology at Italgas |
10:15 – 10:30 am15 min | Break |
10:30 – 11:30 am60 min | Panel: High-Productivity Mobile Data Collection — The Voice of the ExpertsTom Dockery, Sr. Director, Client Delivery and Support, Picarro |
11:30 am – 12:00 pm30 min | Closing KeynoteAlex Balkanski, President and CEO, Picarro |
12:00 – 1:00 pm60 min | Grab n Go Lunch |
Special Event
The Porsche Experience
Push the limits on the Porsche Experience Center Atlanta test track — two full laps behind the wheel. Followed by a cocktail reception and plated dinner for all conference attendees.
Two laps on the Atlanta test track
Cocktail reception & plated dinner
Valid ID required for track participation
Venue
W Hotel Atlanta
Located in the heart of downtown Atlanta, the W Hotel provides a premium conference environment steps from the city's best dining, culture, and entertainment.
45 Ivan Allen Jr. Boulevard
Atlanta, GA 30308