Join us for an in-depth exploration of successful strategies for achieving and maintaining ethylene oxide (EtO, EO) emissions compliance in the sterilization industry. This two-day event will feature keynote presentations, panel discussions, and interactive workshops led by industry leaders from Picarro, and thought leaders in Medical Device and Contract Sterilization. Attendees will gain valuable insights into challenges and innovations in EtO emissions monitoring, facility design for compliance with NESHAP and FIFRA, and efficient abatement solutions. Network with professionals from various sectors and stay updated on the latest trends and best practices in the industry.
Conference Focus
Leading the Future of EtO Compliance
Picaro EtO Conference 2025 Highlights
Full Agenda
*Schedule is subject to change.
4:00 – 6:00 pm120 min | Cocktail Reception |
8:00 – 9:00 am60 min | Breakfast, Check-in, and Networking |
9:00 – 9:20 am20 min | Welcome & Opening KeynoteAlex Balkanski, CEO, Picarro |
9:20 – 9:45 am25 min | Presentation: Transforming Risk Management: The Journey Through Exponential Risk to Transformational Risk Management in Gas DistributionTal Centers, Former VP of Texas Regional Gas Operations, CenterPoint |
9:45 – 10:00 am15 min | Break |
10:00 – 10:30 am30 min | Presentation: Adapting to Change – Key Regulatory DevelopmentsAmy Moore, Managing Consultant, Trinity Consultants |
10:30 – 11:15 am45 min | Panel: Unpacking the Impact – Expert Reactions to Regulatory DevelopmentsJonathan Bent, Sr. Program Manager, Picarro |
11:15 – 11:20 am5 min | Recap & What's AheadAaron Van Pelt, Director of Business Development, Picarro |
11:20 am – 12:20 pm60 min | Lunch |
12:20 – 1:00 pm40 min | Presentation: Innovation at PicarroManish Malhotra, Sr. Vice President, Engineering, Picarro |
1:00 – 1:45 pm45 min | Panel: The Tools of Today: Wrenches & Wisdom – Compliance from the Ground UpGregor Lucic, Sr. Lead Product Manager, Picarro |
1:45 – 1:55 pm10 min | Group Photo |
1:55 – 2:10 pm15 min | Break |
2:10 – 2:35 pm25 min | Presentation: Distribution Centers and EtO – Challenges, Planning and SolutionsJonathan Bent, Sr. Program Manager, Picarro |
2:35 – 3:00 pm25 min | Presentation: From Trusted Data to Proven ResultsSean Cronin, Director of Field Operations, Picarro |
3:00 – 3:25 pm25 min | Presentation: From Mandates to Courtrooms – Understanding EtO Litigation RiskPatrick Clark, President, Brainard Environmental, LLC |
3:25 – 3:30 pm5 min | Closing Comments |
3:30 – 4:00 pm30 min | Break |
4:00 pm— | Radford Driving Experience |
8:00 – 9:00 am60 min | Breakfast and Networking |
9:00 – 9:35 am35 min | Activity: In Your Words – What's Working, What's Not? |
9:35 – 9:55 am20 min | Presentation: The Tools of Today – EPA Reporting Tools (ERT and CEDRI)Carmen Planells, Regulatory Strategy Manager, Picarro |
9:55 – 10:15 am20 min | Presentation: Peace of Mind Planning for EtO ComplianceJens Hermann, Global Sales and Marketing Director, Lesni |
10:15 – 10:30 am15 min | Break & Catering |
10:30 – 11:00 am30 min | Interactive Workshop: Continuous Emissions Monitoring System (CEMS) |
10:30 – 11:00 am30 min | Interactive Workshop: Workplace Monitoring System (WMS) |
11:00 – 11:10 am10 min | Break |
11:10 – 11:40 am30 min | Interactive Workshop: Continuous Emissions Monitoring System (CEMS) |
11:10 – 11:40 am30 min | Interactive Workshop: Workplace Monitoring System (WMS) |
11:40 am – 12:00 pm20 min | Closing Keynote: Key Takeaways and the Road AheadDave Miller, Vice President, Market Strategy, Picarro |
12:00 pm— | Grab & Go Lunch |
Special Event
Experience Radford Racing
Spend an unforgettable evening at the Radford Racing School Thursday night of the conference! Speed around the legendary racetrack in super powerful Dodge Challenger performance vehicles, take in the breathtaking Arizona sunset, and enjoy a hearty meal with your fellow attendees.
Venue
The Westin Tempe
Please note: You must use this link to receive our discount of $239 per night. The destination fee ($30) is calculated when booking, however, the fee will be waived at check in, and calculated off from the total at check out when the payment is taken (unless opted in).
The last date to book your room and guarantee this rate is Monday, October 6, 2025. Rooms may be available after this date, but they are not guaranteed.
11 E 7th St, Tempe, AZ 85281